Physical Properties
Performance and Physical Properties of SUNRAY Solid Surfacing Material
ANSI/NEMA Standards Publication - Ld3 - 1995 | ||
Physical Properties | Ld3 Test | SUNRAY |
Surface Finish (gloss) - unit | 3.2 | 10 |
Light Resistance | 3.3 | NE |
Cleanibility - cycles | 3.4 | NE |
Boiling Water Resistance | 3.5 | NE |
High Temperature Resistance | 3.6 | NE |
Impact Resistance (½ lb, ball) in. (226.8g ball) mm | 3.8 | 154 (min.) |
Radian Heat Resistance - sec | 3.10 | 600 (min.) |
Wear Resistance g/100 rev. | 3.13 | 0.1 |
ASTM Test Method | ||
Physical Properties | Ld3 Test | SUNRAY Stock Typical Values |
Tensile Strength - lb./sq. in | D638 | 5520 |
Tensile Modulus - lb./sq. in | D638 | 1.200.000 |
Tensile Elongation - % | D638 | 0.65 |
Flexural Strength - lb./sq./ in | D790 | 7.700 |
Flexural Modulus - lb./sq./ in | D790 | 1.200.000 |
Hardness - Barcol | 2583 | 59 |
Hardness - Rockwell M | D785 | 93 |
Izod Impact - ft. lb./in. | D256 | 0.25 |
Specific Gravity - g/cc | D792A | 1.75 |
Weight - lb./sq. in ½"(12,7mm) thick sheets | D792A | 4.5 |
Liquid Absorptions (24 hrs.) -,% ½"(12,7mm) thick sheets | D570 | 0.04 |
Coeff. of Linear Expansion - in./in. ºF / mm/mm ºC | D696 | 2.3 X 105 / 4.14 X 105 |
Heat Distortion Temperature - ºF / -ºC | D648 | 212 / 100 |
Thermal Conductivity Btu. in./sq. ft. hr. ºF | D433 | 6.3 |
For a temperature change of 10ºF (-12ºC ). For example, from 70ºF to 80ºF (21ºC to 27ºC) a 10' (3.05m) length of SUNRAY Solid Surfacing material would increase less than 1/32" (0.79mm)
ASTM E-84 Test Method - Fire Resistance | ||||
All SUNRAY Solid Surfacing sheet stock is classified as class 1(a) fire-resistant material for interior finishes | ||||
Design | Thickness | Supporting Sheet | Flame Spread | Smoke Developed Index |
Solid Colour | 12mm | None | 10 | 25 |
Granite Pattern | 12mm | None | 10 | 20 |
Test | Reference Standart | Rating | Specimen 1 | Specimen 2 |
UV Exposure | Bs2662 : 1961 | 5 to 1 | 5 | 5 |
* Test cycle : 8 hours UV exposure at 55°C and 4 hours condensation at 45°C
Test condition : At 23 ± 2°C and 70 ± 15% relative humidity
** Grayscale for assessing colour change and rating 5 means no change of colour